top of page
Nutrition
Nutrition
Protein (g)
Vegetarian
Vegan
Gluten-Free
Sodium (mg)
Carbohydrates (g)
Dietary fiber (g)
Sugars (g)
Total Fat (g)
Calories from Fat
Saturated Fat (g)
Trans Fat (g)
Calories (cal)
Cholesterol (mg)
Melted Classics
Three Cheese Classic | 760 | 420 | 49 | 26 | 0 | 100 | 1050 | 51 | 2 | 2 | 31 | Y | N | N* |
MacDaddy | 830 | 400 | 45 | 24 | 0 | 130 | 1920 | 62 | 2 | 3 | 38 | N | N | N* |
Patty Melt | 980 | 480 | 53 | 27 | 0 | 150 | 1820 | 59 | 2 | 8 | 58 | N | N | N* |
Italian Job | 540 | 220 | 25 | 114 | 0 | 65 | 930 | 53 | 2 | 3 | 23 | Y | N | N* |
Queso de Mayo | 820 | 440 | 50 | 21 | 0 | 105 | 1450 | 63 | 9 | 3 | 31 | N | N | N* |
Steak & Cheese | 860 | 430 | 48 | 27 | 0 | 165 | 1520 | 58 | 3 | 6 | 44 | N | N | N* |
Egg-in-a-Hole | 820 | 460 | 43 | 27 | 0 | 265 | 1110 | 51 | 2 | 2 | 36 | Y | N | N* |
MeltBurgers
MeltBurger | 820 | 470 | 54 | 24 | 0 | 115 | 1900 | 41 | 4 | 4 | 46 | N | N | N* |
Spicy Mission MeltBurger | 870 | 480 | 55 | 24 | 0 | 120 | 1840 | 52 | 6 | 7 | 46 | N | N | N* |
Swiss & 'Shroom MeltBurger | 890 | 510 | 58 | 24 | 0 | 110 | 1850 | 45 | 5 | 4 | 50 | N | N | N* |
MegaMelt | 1320 | 800 | 92 | 42 | 0 | 210 | 2240 | 42 | 4 | 4 | 87 | N | N | N* |
Spicy Mission MegaMelt | 1370 | 810 | 92 | 42 | 0 | 220 | 2100 | 52 | 6 | 7 | 87 | N | N | N* |
Swiss & 'Shroom MegaMelt | 1420 | 850 | 97 | 41 | 0 | 205 | 2140 | 46 | 5 | 5 | 93 | N | N | N* |
Grilled Chicken
Original Chicken | 590 | 270 | 31 | 13 | 0 | 110 | 1190 | 41 | 4 | 4 | 36 | N | N | N* |
Spicy Mission Chicken | 650 | 310 | 34 | 14 | 0 | 120 | 1190 | 49 | 6 | 6 | 37 | N | N | N* |
Swiss & 'Shroom Chicken | 680 | 330 | 37 | 13 | 0 | 110 | 1220 | 45 | 4 | 4 | 39 | N | N | N* |
Coming soon...
Fries
Salads
Naked Fries | 370 | 180 | 21 | 4.5 | 0 | 0 | 670 | 45 | 6 | 2 | 4 | Y | Y | Y |
Sweet Potato Fries | 220 | 100 | 10 | 0.5 | 0 | 0 | 400 | 29 | 4 | 8 | 2 | Y | *Y | Y |
Caesar Salad | 300 | 210 | 23 | 6 | 0 | 30 | 520 | 15 | 2 | 0 | 8 | Y | N | N* |
Chopped Cobb Salad | 410 | 290 | 31 | 9 | 0 | 70 | 760 | 9 | 3 | 2 | 20 | N | N | Y |
Side Caesar Salad | 160 | 110 | 12 | 3 | 0 | 15 | 300 | 9 | 1 | 0 | 4 | Y | N | N* |
Tomato Basil Soup | 100 | 45 | 5 | 2 | 0 | 5 | 240 | 6 | 1 | 3 | 0 | Y | N | Y |
Drinks
Desserts
House Brewed Ice Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y |
Fresh Lemonade | 140 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 1 | 30 | 2 | Y | Y | Y |
Rocky Mountain Cola | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Y | Y | Y |
Rocky Mountain Low Calorie Cola | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | Y | Y | Y |
Rocky Mountain Root Beer Cola | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Y | Y | Y |
Rocky Mountain Black Cherry | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Y | Y | Y |
Rocky Mountain Ginger Beer | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Y | Y | Y |
Rocky Mountain Orange Cream | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Y | Y | Y |
Izze Sparkling Clementine | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 | Y | Y | Y |
Izze Sparkling Pomegranate | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 18 | 0 | Y | Y | Y |
Izze Sparkling Apple | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 21 | 0 | Y | Y | Y |
Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y |
Lowfat Milk | 150 | 25 | 3 | 2 | 0 | 20 | 200 | 18 | 0 | 18 | 14 | Y | N | Y |
Hint Fizz Sparkling Water - Blackberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y |
Hint Fizz Sparkling Water - Grapefruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y |
Coca-Cola | 140 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 | Y | Y | Y |
Diet Coca-Cola | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Y | Y | Y |
Kids
The Kid Cheese Burger | 510 | 210 | 24 | 12 | 0 | 65 | 980 | 51 | 6 | 12 | 26 | N | N | N* |
The Kid Grilled Cheese | 580 | 230 | 27 | 14 | 0 | 55 | 690 | 62 | 4 | 11 | 22 | Y | N | N* |
The Kid Mac & Cheese | 700 | 280 | 31 | 19 | 0 | 90 | 3850 | 72 | 5 | 10 | 34 | Y | N | N |
Add-Ons
Spinach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y |
Pickle Spear | 2.5 | 0 | 0 | 0 | 0 | 0 | 325 | 0.5 | 0.5 | 0 | 0 | Y | N | Y |
Pickle, sliced | 2 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | Y | Y | Y |
Fresh Tomato ( two slices) | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | Y | Y | Y |
Fresh Jalapeno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Y | Y | Y |
Fresh Red Onion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Y | Y | Y |
Pickled Onion | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 2 | 0 | Y | Y | Y |
Caramelized Onions | 39 | 14 | 2 | 1 | 0 | 4 | 389 | 6 | 0 | 4 | 0 | Y | N | Y |
Grilled Mushroom | 34 | 26 | 3 | 0 | 0 | 0 | 142 | 2 | 0 | 1 | 1 | Y | Y | Y |
CHEESE | ||||||||||||||
Fontina | 80 | 60 | 7 | 4 | 0 | 25 | 170 | 1 | 0 | 0 | 5 | Y | N | Y |
Aged Cheddar | 110 | 80 | 9 | 5 | 0 | 30 | 180 | 1 | 0 | 0 | 7 | Y | N | Y |
Pepper Jack | 85 | 63 | 7 | 4 | 0 | 25 | 120 | 1 | 0 | 0 | 5 | Y | N | Y |
Muenster | 75 | 53 | 6 | 4 | 0 | 19 | 135 | 0 | 0 | 0 | 5 | Y | N | Y |
Provolone | 101 | 81 | 8 | 5 | 0 | 25 | 122 | 0 | 0 | 0 | 7 | Y | N | Y |
Three Cheese Blend | 370 | 280 | 32 | 19 | 0 | 100 | 670 | 1 | 0 | 0 | 23 | Y | N | Y |
Swiss | 80 | 54 | 6 | 3 | 0 | 20 | 45 | 0 | 0 | 0 | 6 | Y | N | Y |
Fontina/Provolone Blend | 180 | 140 | 17 | 10 | 0 | 45 | 440 | 0 | 0 | 0 | 13 | Y | N | Y |
Add Chocolate Crunch | 35 | 10 | 1 | 0 | 0 | 0 | 54 | 7 | 0 | 3 | 1 | Y | Y | N |
Housemade Aioli | 35 | 30 | 4 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | Y | Y | Y |
Melt Sauce | 21 | 9 | 2 | 0 | 0 | 0 | 60 | 1 | 0 | 1 | 0 | Y | N | Y |
Caesar Dressing | 90 | 84 | 9 | 2 | 0 | 9 | 88 | 1 | 0 | 0 | 1 | Y | N | Y |
Spicy Ketchup | 7 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 1 | 0 | Y | Y | Y |
Avocado | 80 | 62 | 7 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | Y | Y | Y |
Romaine lettuce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Y | Y | Y |
Green leaf lettuce | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | Y | Y | Y |
bottom of page